<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>LTGovernors.com&#187; Trade &amp; Commerce</title>
	<atom:link href="http://ltgovernors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ltgovernors.com</link>
	<description>Information Portal</description>
	<lastBuildDate>Sun, 22 Apr 2012 23:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Pay for Delay&#8221; agreements keep generic drugs off the market</title>
		<link>http://trade.ltgovernors.com/pay-for-delay-agreements-keep-generic-drugs-off-the-market.html</link>
		<comments>http://trade.ltgovernors.com/pay-for-delay-agreements-keep-generic-drugs-off-the-market.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:11:48 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[antitrust law]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[enforcement actions]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[patent litigation]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1920</guid>
		<description><![CDATA[Brand-name pharmaceutical companies can delay generic competition that lowers prices by agreeing to pay a generic competitor to hold its competing product off the market for a certain period of time. These so-called &#8220;pay-for-delay&#8221; agreements have arisen as part of patent litigation settlement agreements between brand-name and generic pharmaceutical companies.
&#8220;Pay-for-delay&#8221; agreements are &#8220;win-win&#8221; for the [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/pay-for-delay-agreements-keep-generic-drugs-off-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-Profit Education: The High Cost of Withdrawal</title>
		<link>http://trade.ltgovernors.com/for-profit-education-the-high-cost-of-withdrawal.html</link>
		<comments>http://trade.ltgovernors.com/for-profit-education-the-high-cost-of-withdrawal.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:15:42 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[associates degree]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[profit school]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[tuition rates]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1917</guid>
		<description><![CDATA[The vast majority of students who attend a for-profit college take out loans to finance their education. According to the National Postsecondary Student Aid Survey, 95.4 percent of students at two-year for-profit schools, and 93.4 percent at four-year for-profit schools, took out federal student loans in 2007-08. By comparison, only 16.6 percent of students attending [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/for-profit-education-the-high-cost-of-withdrawal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-Profit Universities: High Profits, High Withdrawal Rates</title>
		<link>http://trade.ltgovernors.com/for-profit-universities-high-profits-high-withdrawal-rates.html</link>
		<comments>http://trade.ltgovernors.com/for-profit-universities-high-profits-high-withdrawal-rates.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:39:18 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[associates degree]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[profit school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[withdrawal rates]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1912</guid>
		<description><![CDATA[For-profit colleges are growing at an astounding rate, propelled by significant investments in marketing and an aggressive recruitment model. However, the new enrollments are hiding real institutional problems. More than half of students will withdraw from for-profit colleges within the first two years. At some schools, students pursuing associates degrees withdraw at a rate of [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/for-profit-universities-high-profits-high-withdrawal-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Debts and Low Graduation Rates at For-Profit Universities</title>
		<link>http://trade.ltgovernors.com/high-debts-and-low-graduation-rates-at-for-profit-universities.html</link>
		<comments>http://trade.ltgovernors.com/high-debts-and-low-graduation-rates-at-for-profit-universities.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:34:02 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[associates degree]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[degree programs]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[enrollment levels]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[profit school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[withdrawal rates]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1910</guid>
		<description><![CDATA[For-profit education companies claim to offer access to higher education to low-income and minority students. Data analysis of 16 for-profit schools indicates that students are more likely to leave without a diploma while being straddled with debt.
Enrollment is growing even more quickly than previously understood and masks high withdrawal rates:
Annual enrollment measures fail to capture [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/high-debts-and-low-graduation-rates-at-for-profit-universities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips for Safe, Secure Online Banking</title>
		<link>http://trade.ltgovernors.com/9-tips-for-safe-secure-online-banking.html</link>
		<comments>http://trade.ltgovernors.com/9-tips-for-safe-secure-online-banking.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:58:08 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1834</guid>
		<description><![CDATA[Part 3 of  Secure Online Banking.

When it comes to online banking, there is no way to absolutely guarantee your safety. However, good practices do exist that can reduce the risks posed to your online accounts. The following sections describe these practices.
#1 Review your bank&#8217;s information about its online privacy policies and practices.
By law, banks [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/9-tips-for-safe-secure-online-banking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Secure Online Banking]]></series:name>
	</item>
		<item>
		<title>Attack Types That Target Online Bank Accounts</title>
		<link>http://trade.ltgovernors.com/attack-types-that-target-online-bank-accounts.html</link>
		<comments>http://trade.ltgovernors.com/attack-types-that-target-online-bank-accounts.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:43:50 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[electronic fraud]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1833</guid>
		<description><![CDATA[Part 2 of  Secure Online Banking.

Several types of electronic fraud specifically target online banking. Some of the more popular types are described below:
Phishing attacks
Phishing attacks use fake email messages from from someone pretending to be your bank or other service. These emails asks you to provide sensitive information (name, password, account number, etc) and [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/attack-types-that-target-online-bank-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Secure Online Banking]]></series:name>
	</item>
		<item>
		<title>How to Bank Online Securely</title>
		<link>http://trade.ltgovernors.com/how-to-bank-online-securely.html</link>
		<comments>http://trade.ltgovernors.com/how-to-bank-online-securely.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:36:12 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1832</guid>
		<description><![CDATA[Part 1 of  Secure Online Banking.

Online banking continues to present challenges to your financial security and personal privacy. Millions of people have had their checking accounts compromised, mainly as a result of online banking. If you are going to use online banking to conduct financial transactions, you should make yourself aware of the risks [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/how-to-bank-online-securely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Secure Online Banking]]></series:name>
	</item>
		<item>
		<title>Citizen Rights Under the Fair Credit Reporting Act</title>
		<link>http://trade.ltgovernors.com/citizen-rights-under-the-fair-credit-reporting-act.html</link>
		<comments>http://trade.ltgovernors.com/citizen-rights-under-the-fair-credit-reporting-act.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:12:22 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[federal fair credit reporting act]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[state attorney]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1830</guid>
		<description><![CDATA[The federal Fair Credit Reporting Act (FCRA) promotes the accuracy, fairness, and privacy of information in the files of consumer reporting agencies. There are many types of consumer reporting agencies, including credit bureaus and specialty agencies (such as agencies that sell information about check writing histories, medical records, and rental history records). Here is a [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/citizen-rights-under-the-fair-credit-reporting-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do if your bank fails</title>
		<link>http://trade.ltgovernors.com/what-to-do-if-your-bank-fails.html</link>
		<comments>http://trade.ltgovernors.com/what-to-do-if-your-bank-fails.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:31:40 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1828</guid>
		<description><![CDATA[The FDIC protects depositors from failing banks.
Most FDIC-insured institutions are well-capitalized and well-managed, so it&#8217;s unlikely that you will have deposits in a bank that fails. But it&#8217;s common for people to ask, What should I know and do if I hear that my bank has been closed? We hope the following will answer your [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/what-to-do-if-your-bank-fails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Options for Dealing with &#8220;Hot Money&#8221; Flows</title>
		<link>http://trade.ltgovernors.com/chinas-options-for-dealing-with-hot-money-flows.html</link>
		<comments>http://trade.ltgovernors.com/chinas-options-for-dealing-with-hot-money-flows.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:26:03 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Trade & Commerce]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic weakness]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[hot money]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inflationary impact]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[speculators]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1799</guid>
		<description><![CDATA[Part 5 of  China's "Hot Money" Problems.

If the Chinese government determines it is necessary to take action, it has a number of options on how to slow down the flow of &#8220;hot money.&#8221; However, each option has potentially negative side effects.
Appreciate &#8212; or Depreciate &#8212; the RMB. 
An increase in the value of the [...]]]></description>
		<wfw:commentRss>http://trade.ltgovernors.com/chinas-options-for-dealing-with-hot-money-flows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[China's "Hot Money" Problems]]></series:name>
	</item>
	</channel>
</rss>

